Overview
The 3044196 is a Cummins EFC-series electronic speed governor for diesel generator sets up to ~350 kW. Designed for PT-pump engines, it provides stable isochronous operation for prime and standby power.
Key Features
- PT(G) Fuel System Control — Specifically calibrated for Cummins PT(G) mechanical fuel pumps with EFC electronic actuator interface
- ≤350kW Power Rating — Optimized for mid-range diesel generator sets with Cummins 6BT, 6CT, and NTA855 series engines
- Speed Stability ±0.25% — Maintains precise RPM control from no-load to full-load with rapid transient recovery
- Soft-Start Ramp — Configurable acceleration profile reduces startup smoke and mechanical stress on fuel system components
- 12/24 VDC Auto-Sensing — Compatible with standard generator control battery voltages without external converters
- Drop-In OEM Replacement — Direct replacement for Cummins 3044196 governor with identical connector pinout and mounting dimensions
Technical Specifications
| Parameter | Value |
|---|---|
| ———– | ——- |
| Model | 3044196 |
| Brand | Cummins EFC |
| Type | Electronic Speed Governor (EFC) |
| Speed Stability | ±0.25% |
| Speed Sensor Input | 2–120 V RMS |
| Actuator Output | Min 1 A; Max 4.5 A |
| Control Mode | Droop adjustable (1–5%) |
| Power Consumption | 40 mA (excluding actuator) |
| Supply Voltage | 12V / 24V DC, Negative Ground |
| Application | Cummins ≤350 kW genset (EFC/PT) |
Compatibility
Compatible with Cummins NTA855, 6CT, 6BT, 4BT series engines using EFC actuators and PT fuel pumps.
Why Choose ZenixPower
- Stable RPM Regulation — ±0.25% speed stability
- Reverse Polarity Protected — Survives accidental battery reversal
- Conformal Coating — Humidity and fungus resistant
Competitors GAC ESD5500E — world’s most popular universal governor | KUTAI EG3000 — value alternative | Fortrust C2002 — budget-friendly
Specification Comparison
| Parameter | 3044196 | GAC ESD5500E | KUTAI EG3000 | Fortrust C2002 |
|---|---|---|---|---|
| Brand | Cummins (USA) | GAC (USA) | KUTAI (Taiwan) | Fortrust (China) |
| Function | Electronic Speed Governor (EFC) | Electronic + Overspeed | Closed-loop Electronic | Electronic + Soft-Start |
| DC Supply | — | 12/24V DC | 12/24V DC | 12/24V DC |
| Actuator Output | Min 1 A; Max 4.5 A | 10A continuous | 0.5–15A | 10A max |
| Speed Stability | ±0.25% | ±0.25% | ±0.5% | ±0.25% |
| Speed Range | — | 600–9500 Hz | 600–9500 Hz | 500–9000 Hz |
| Overspeed Protection | Optional | Built-in | Optional | Built-in |
| Paralleling | No | Optional | No | No |
| Price | Contact Us | $280–450 | $180–300 | $120–220 |








